Pool A
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 7 | 5 | 2 | 0 | 336 | 89 | 247 | 4 | 24 |
2 | France | 5 | 4 | 1 | 0 | 238 | 61 | 177 | 3 | 19 |
3 | Italy | 4 | 2 | 2 | 0 | 114 | 181 | -67 | 2 | 10 |
4 | Uruguay | 4 | 1 | 3 | 0 | 65 | 164 | -99 | 1 | 5 |
5 | Namibia | 4 | 0 | 4 | 0 | 37 | 255 | -218 | 0 | 0 |
Watch full replays of all popular sports –
Cricket, Dakar Rally, Football, F1, Formula 1, IndyCar, Moto2, Moto3, MotoGP, NASCAR, Rugby, Soccer, Tennis and WRC.
Pellentesque suscipit pellentesque luctus. Nulla vel tellus nec risus tempus feugiat. Donec nibh orci, sollicitudin sit amet gravida at, varius sit amet sem.